Compare the QUANT devices data and generate their reports
These reports contain an evaluation of the low-cost-sensor (LCS) units that were monitored as part of the QUANT study. The study performed a long-term evaluation of a subset of commercially available LCS for outdoor air pollution monitoring in background UK urban and roadside environments and focused on key pollutants of interest: nitrogen dioxide (NO2), ozone (O3), and particulate matter (PM). Five types of sensor devices were deployed: AQMesh (AQM), Aeroqual(AQY), Arisense(Ari), Purple Air(PA) and Zephyr(Zep). All devices started in Manchester and a representative amount of sensors were moved to either London or York. The two urban background sites were Manchester and London and the roadside site was in York. To ensure impartiality and consistency, device calibrations were performed by the manufacturers without any intervention from our team, and all reference data was embargoed until it was released to all manufacturers simultaneously.
The species under evaluation are whichever are available out of NO2, O3 and PM2.5. These are assessed on their accuracy by comparison to reference data by means of 3 methods:
- A time-series plot allowing for visual inspection of any longitudinal trends
- A scatter plot assessing the linearity of the sensor system, along with the R2 and Root Mean Square Error (RMSE) summary metrics
- A plot representing the drift of mean bias, RMSE, and Centred Root Mean Square Error (CRMSE)
Main Study Reports | ||
---|---|---|
Device Make | Meas. | Summary Report |
AQMesh | NO2 | AQMesh NO2 Report |
O3 | AQMesh O3 Report | |
PM2.5 | AQMesh PM2.5 Report | |
Aeroqual | NO2 | Aeroqual NO2 Report |
O3 | Aeroqual O3 Report | |
PM2.5 | Aeroqual PM2.5 Report | |
Arisense | NO2 | Arisense NO2 Report |
O3 | Arisense O3 Report | |
PM2.5 | Arisense PM2.5 Report | |
Purple Air | PM2.5 | Purple Air Report |
Zephyr | NO2 | Zephyr NO2 Report |
O3 | Zephyr O3 Report | |
PM2.5 | Zephyr PM2.5 Report |
Wider Participation Reports | ||
---|---|---|
Device Make | Meas. | Summary Report |
Bosch | NO2 | NO2 Bosch Report |
O3 | O3 Bosch Report | |
PM2.5 | PM2.5 Bosch Report | |
Clarity | NO2 | NO2 Clarity Report |
PM2.5 | PM2.5 Clarity Report | |
EI (Environmental Instruments) | NO2 | NO2 EI Report |
O3 | O3 EI Report | |
PM2.5 | PM2.5 Clarity Report | |
Kunak (Kunak Technolgies) | NO2 | NO2 Kunak Report |
O3 | O3 Kunak Report | |
PM2.5 | PM2.5 Report | |
Modal Air | PM2.5 | PM2.5 Modal Air Report |
Oizom | NO2 | NO2 Oizom Report |
O3 | O3 Oizom Report | |
PM2.5 | PM2.5 Oizom Report | |
RLS (Urban Sciences) | PM2.5 | PM2.5 RLS Report |
SCS (South Coast Sciences) | NO2 | NO2 SCS Report |
O3 | O3 SCS Report | |
PM2.5 | PM2.5 SCS Report | |
Vortex (Vortex IoT) | NO2 | NO2 Vortex Report |
O3 | O3 Vortex Report | |
PM2.5 | PM2.5 Vortex Report |
Cross Company Reports | ||
---|---|---|
Pollutant | Location | Summary Report |
Particulate Matter (PM2.5) | London | PM London Report |
Manchester | PM Manchester Report | |
York | PM York Report | |
Nitrogen dioxide (NO2) | London | NO2 London Report |
Manchester | NO2 Manchester Report | |
York | NO2 York Report | |
Ozone (O3) | London | O3 London Report |
Manchester | O3 Manchester Report | |
York | O3 York Report |
Quantification of Utility of Atmospheric Network Technologies: (QUANT)
This dashboard is still under active development and is currently in a beta state. We hope to finalise the app soon. As such the dataset is currently limited to the main study participants, with the Wider Participation data being made available at a later date.
If you have any questions about the dashboard, please contact Stuart Lacy (stuart.lacy@york.ac.uk), while any questions about the study itself should be directed to Pete Edwards (pete.edwards@york.ac.uk).
Particpating devices
Device deployment history
All devices deployment history